| Management number | 234218212 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234218212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644209100 |
|---|---|
| ASIN | B0DBVKTB2L |
| Color | White |
| Model | A8060 |
| Wattage | 240 watts |
| Brand Name | Anker |
| Cable Type | USB C to USB C |
| Item Shape | Round |
| Model Name | A8060 |
| Unit Count | 6.0 Feet |
| Item Length | 6 Feet |
| Item Weight | 50 Grams |
| Part Number | A8060H21 |
| Manufacturer | Anker |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Braided |
| Maximum Current | 12 Amps |
| Maximum Voltage | 48 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | RoHS, UL |
| Compatible Devices | iPhone 17/17 Pro/17 Plus/17 Pro Max/iPhone 16/16 Pro/16 Plus/16 Pro Max/iPhone 15/15 Pro/15 Plus/15 Pro Max;MacBook Air (M2, 2022);14"MacBook Pro (2021), MacBook Pro (M1, 2020), 15.4" MacBook Pro (2019/2018/2017/2016),13.3" MacBook Pro (2020/2019/2018/2017/2016);MacBook Air 2020/2019/2018;Lenovo Yoga 14s;Lenovo ThinkPad X1 Series;HP Spectre Series;12.9" iPad Pro(5th/4th/3rd generation);iPad Air(4th generation), iPad mini(6th generation);Samsung Galaxy Note10+/10/9/8;Samsung Galaxy S24 Ultra/S24+/S24/S23+/S22+/S23 Ultra/S22 Ultra/S23/S22/S21/S21+/S20;Google Pixel 5 / 6 / 7 / 8, Pixel 3XL / 4XL / 5XL, Pixel 6 Pro / 7 Pro / 8 Pro |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | MacBook Pro 16-inch (M3), iPad Pro 13-inch (M4) |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging and data transfer for smartphones, laptops, and tablets |
| External Testing Certification | / |
| Compatible Amazon Tablet Models | Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation |
| Other Special Features of the Product | Fast Charging, Ultra-Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form